CENTRALISED LABOUR QUARTERS (CLQ CABIN)
Our cabin is made from 100% WELDED STEEL FRAMED STRUCTURE where there is NO TIMBER used (Higher Quality than Ordinary LIGHT DUTY CABIN available in market which composed of 30% steel and 70% timber).
Design Flexibility - Versatile Designs Available That Provides Ability To Configure Into Any Shape Such As ‘L’ Shape, ‘H’ Shape Or Even Can Be Stacked Up One Cabin Over Another Into A Double-Decker Design
What Is The Cabin Made From ?
OUR CABINS ARE CERTIFIED BY SIRIM !
○ PART 6 : METHOD OF TEST FOR FIRE PROPAGATION FOR PRODUCTS
○ REFERENCE : BS 476: Part 6: 1989+A1: 2009
○ Test result : fire propagation index (I) > 0.0
○ PART 7 : SURFACE SPREAD OF FLAME TEST
○ REFERENCE : BS 476: Part 7 : 1997
○ Test result : Class 1
CLQ CABIN'S TYPE COMPARISON
Feature | Light Duty Premium | Heavy Duty Economy | Heavy Duty Budget |
---|---|---|---|
Usage | - Site Office - Worker's Quarters - Classroom | - Site Office - Worker's Quarters - Classroom | - All Light Duty Cabin's Usage - Temperature Control Room - Homestay - Fertiliser Storage |
Structure | Completely Steel Welded Frame (Low-Cost Anti Rust) | Completely Steel Welded Frame (Medium Duty Anti Rust) | Completely Welded Heavy Duty Steel Frame (Heavy Duty Anti-Rust with High Quality Gloss Paint Finish) |
Roof | Metal Deck | Metal Deck | Hybrid Metal Deck Roof with EPS Insulation & White PVC Board Ceiling |
Floor | 2nd Grade Plywood C/W Vinyl Finishing | 2nd Grade Plywood C/W Vinyl Finishing | 1st Grade Plywood C/W Medium Duty Vinyl Finish |
Door | Metal Door | Metal Door | Grill Metal Door C/W Lever Lock and Key |
Windows | Naco Window | Naco Window | Naco Windows C/W Safety Grill |
Exterior | Metal Deck | 0.7mm Corrugated GI Plate | Double Sided PPGI Metal Clad with 20mm Polyurethane Insulation |
Interior | 3mm Thick PVC Board (No Insulation) | 3mm Thick PVC Board (No Insulation) | 3mm Thick PVC Board (Contains Insulation) |
Lifespan | 3-5 Years | 3-6 Years | 8-16 Years |
CLQ CABIN'S PRICELIST
PRODUCT | TYPE | CABIN | TOILET | PRICE (RM) |
---|---|---|---|---|
RK01 | Light Duty Premium | 1 | 0 | 6,500.00 |
RK01 | Heavy Duty Economy | 1 | 0 | 11,500.00 |
RK01 | Heavy Duty Budget | 1 | 0 | 14,400.00 |
RK02 | Light Duty Premium | 1 | 1 | 10,010.00 |
RK02 | Heavy Duty Economy | 1 | 1 | 15,010.00 |
RK02 | Heavy Duty Budget | 1 | 1 | 17,910.00 |
RK03 | Light Duty Premium | 2 | 2 | 20,020.00 |
RK03 | Heavy Duty Economy | 2 | 2 | 30,020.00 |
RK03 | Heavy Duty Budget | 2 | 2 | 35,820.00 |
RK04 | Light Duty Premium | 4 | 3 | 36,530.00 |
RK04 | Heavy Duty Economy | 4 | 3 | 56,530.00 |
RK04 | Heavy Duty Budget | 4 | 3 | 68,130.00 |
RK05 | Light Duty Premium | 6 | 4 | 53,040.00 |
RK05 | Heavy Duty Economy | 6 | 4 | 83,040.00 |
RK05 | Heavy Duty Budget | 6 | 4 | 100,440.00 |
CLQ CABIN'S BROCHURE
CLQ CABIN'S GUIDELINE
CLQ CABIN'S GUIDELINE
Why Choose Our CLQ Cabin?
Innovative & Versatile Designs Of Premium Cabin Home Able To Be Designed By Combining Several Prefabricated Cabins Subject To Customer’s Preference